LUMBER HARDWOOD

Back

420 found, showing page 17 of 28
Item Description Available Price UM Mfg Part #
8/4X8X14 POPLAR KD RGH 2081420 8/4X8X14 POPLAR KD RGH 0 159.00 / EA POPLAR 8/4
8/4X8X15 POPLAR KD RGH 2081520 8/4X8X15 POPLAR KD RGH 7 169.00 / EA POPLAR 8/4
8/4X8X15 MAHOGANY KD RGH 2081521 8/4X8X15 MAHOGANY KD RGH 12 224.10 / EA MAHOGANY 8/4
IPE 2X8X16 S4S NON GROOVED 2081613 IPE 2X8X16 S4S NON GROOVED 0 335.20 / EA LUMBER 2X8X16
CEDAR 2X8X16 DRESSED S4S GRN 2081617 CEDAR 2X8X16 DRESSED S4S GRN 9 CEDAR 2X8X16 D
8/4X8X16 POPLAR KD RGH 2081620 8/4X8X16 POPLAR KD RGH 0 179.00 / EA POPLAR 8/4
RED WESTERN CEDAR 8/4X8X16 RGH 2081628 RED WESTERN CEDAR 8/4X8X16 RGH 7 195.00 / EA CEDAR 8/4X8X16
CEDAR 2X8X18 DRESSED S4S GRN 2081817 CEDAR 2X8X18 DRESSED S4S GRN 0 CEDAR 2X8X18
CEDAR 2X8X20 KNOTTY CEDAR RGH GR 2082016 CEDAR 2X8X20 KNOTTY CEDAR RGH GR 0 CEDAR
CEDAR 2X8X20 DRESSED S4S GRN 2082017 CEDAR 2X8X20 DRESSED S4S GRN 3 CEDAR
8/4X9X9 MAHOGANY KD RGH 2090921 8/4X9X9 MAHOGANY KD RGH 0 147.85 / EA MAHOGANY 8/4
8/4X9X9 WALNUT KD RGH 2090924 8/4X9X9 WALNUT KD RGH 1 242.95 / EA WALNUT 8/4
8/4X9X10 WALNUT KD RGH 2091024 8/4X9X10 WALNUT KD RGH 14 269.95 / EA WALNUT 8/4
8/4X9X11 SPANISH CEDAR KD RGH 2091123 8/4X9X11 SPANISH CEDAR KD RGH 3 164.95 / EA CEDAR 8/4
8/4X9X13 MAHOGANY KD RGH 2091321 8/4X9X13 MAHOGANY KD RGH 0 213.60 / EA MAHOGANY 8/4
420 found, showing page 17 of 28